Welcome to Fuzhou Xinxianglong Electric Porcelain Co., Ltd.
ProductDetails |
||||||||||
The Traditional random packing in RTO has the following advantages: | ||||||||||
1. It has long service life and low price. | ||||||||||
2. Compared with raschig ring, it has the advantages of large flux, pressure drop and high efficiency. | ||||||||||
3. It has excellent aldehyde and heat resistance. | ||||||||||
4. It can be installed between a perforated plate and a regular honeycomb ceramic bed to redistribute air. | ||||||||||
5.It can be installed on the top of the regular honeycomb ceramic bed, which can reduce the top of the regular honeycomb ceramic breakage and blockage. |
Physical specification
Index | Unit | Value |
Specific Gravity | g/cm3 | 2.25-2.35 |
Heat Capacity | cal/g-°C(20-500℃) | 0.22 |
Water Adsorption | % | ≤0.5 |
Firing Temperature | ℃ | 1250-1300 |
Softening Point | ℃ | 1300 |
Geometrical features
Type of Packing | Nominal Size | Approx. Weight(kg/m3) | Specific Surface Area(m2/m3) | Void Fraction(%) | Packing Factor(1/m) |
Saddles | ½" | 741 | 623 | 71.7 | 656 |
¾" | 720 | 335 | 73 | 427 | |
1" | 700 | 250 | 74 | 617 | |
1.5" | 635 | 164 | 75 | 389 | |
2" | 600 | 142 | 76 | 323 | |
3" | 550 | 92 | 78 | 194 |
Chemical composition
Catalog | Unit | by weight |
SiO2 | % | 65.0-75.0 |
Al2O3 | % | 18.0-23.0 |
Fe2O3 | % | ≤1.5 |
Tags :
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.